-->
| 17-Sep | CLOSE PRICE | 30 DMA H/L Range | 30DMA VOL | 30 VOL / 13 |
| GOOG | 709.98 | 10.37 | 1,867,215 | 143,632 |
| PCLN | 643.35 | 12.36 | 1,139,520 | 87,655 |
| IWM | 86.04 | 0.96 | 7,025,261 | 540,405 |
| JPM | 41.19 | 0.72 | 16,738,659 | 1,287,589 |
| GLD | 170.4 | 1.34 | 2,197,377 | 169,029 |
| XOM | 91.91 | 0.84 | 8,721,418 | 670,878 |
GOOG - still hanging at the $709 level. Look for consolidation here and volume to support a move higher.
PCLN - moving to the $650 level of resistance, as I pointed out Friday.
IWM - look for a pullback to $84.
JPM - still hanging at the $41 level.
GLD - if the markets don't trust the effectiveness of QE, this baby could fall like it did last time GLD was at this level.
XOM - a level where it could pull back to the $88 level.
In short, we are in sort of a consolidation period of moving averages. Friday is quadruple witching day, which means things could turn starting next week.
No comments:
Post a Comment
Please enter comments here. I will delete spam. Thanks.